We provide probably the most mortgage that is competitive in Oklahoma. Our rates on average are. 250% to. 375% Lower than mortgage lenders that are most & banks. At ZFG home loan we additionally provide a unique ” rate Guarantee that is best” brazilcupid If another mortgage company provides you with an interest rate lower than everything we will offer, simply deliver us a duplicate of the Good Faith Estimate & we guarantee that people will beat it! This might be one among the many and varied reasons that ZFG Mortgage is regularly voted by customers since the top rated home loan business within the State of Oklahoma during the last 6 years right! Below you’ll find our many mortgage that is current for many of y our most widely used home loan services and products. Call us today for Free No-Cost or obligation assessment or follow this link to put on Now.
We provide competitive prices for the loan programs. If you don’t see an interest rate you are considering, you should use our speed Tracker solution to demand we notify you whenever prices reach a particular level.
Prices are at the mercy of changing market conditions.
30 Fixed Jumbo | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.000% | 0.750% | 0.000% | View charges | 3.077% | $4.22 | $2,042.04 | Apply Now | ||
30 12 Months FHA Fixed | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.750% | 0.900% | 0.000% | View charges | 3.858% | $4.08 | $612.36 | Apply Now | ||
30 Year Fixed Traditional | |||||||||
Interest | Origination Costs | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.375% | 0.850% | 0.000% | View costs | 3.476% | $4.42 | $663.14 | Apply Now | ||
VA 30yr Fixed | |||||||||
Interest Rate | Origination Costs | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.750% | 1.000% | 0.000% | View Fees | 2.857% | $4.08 | $612.36 | Apply Now | ||
15 12 Months FHA Mortgage | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.750% | 1.000% | 0.000% | View costs | 4.075% | $6.79 | $1,017.93 | Apply Now | ||
15 Fixed Conventional | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.990% | 1.000% | 0.000% | View charges | 3.191% | $6.90 | $1,035.15 | Apply Now | ||
30 Year Fixed LPMI “NO Mortgage Insurance” | |||||||||
Interest | Origination Costs | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.875% | 1.000% | 0.000% | View charges | 4.013% | $4.70 | $705.36 | Apply Now | ||
USDA-RD Loan | |||||||||
Rate Of Interest | Origination Charges | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.875% | 0.900% | 0.000% | View costs | 2.981% | $4.15 | $622.34 | Apply Now | ||
20 Year Fixed Conv | |||||||||
Interest Rate | Origination Costs | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.250% | 0.600% | 0.000% | View charges | 3.363% | $5.67 | $850.79 | Apply Now | ||
10 12 Months Fixed | |||||||||
Rate Of Interest | Origination Costs | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.990% | 1.000% | 0.000% | View costs | 3.283% | $9.65 | $1,447.72 | Apply Now | ||
7 Fixed ARM | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.375% | 1.000% | 0.000% | View Fees | 3.840% | $4.42 | $663.14 | Apply Now | ||
5 12 Months Fixed ARM | |||||||||
Interest | Origination Costs | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.500% | 1.000% | 0.000% | View charges | 3.957% | $4.49 | $673.57 | Apply Now |
Prices legitimate as of date mentioned above price chart.
Chart information is for illustrative purposes just, is situated upon particular loan presumptions, and it is susceptible to change without warning. Quoted rates are for borrowers with exceptional credit and a 75% or less LTV. Accuracy just isn’t guaranteed in full and items may possibly not be readily available for your position. This is simply not a credit choice or a consignment to provide. Projected month-to-month re payment doesn’t add fees and insurance coverage that may lead to a greater payment that is monthly. For borrowers with significantly less than 20% advance payment, home loan insurance coverage may be required that could raise the payment that is monthly APR. Extra loan programs could be available. Cash-Out home mortgage refinance loan prices will be different.